<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amazing Society &#187; emetrics</title>
	<atom:link href="http://theamazingsociety.com/tag/emetrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://theamazingsociety.com</link>
	<description></description>
	<lastBuildDate>Mon, 14 May 2012 05:29:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Google Beta that deserves the title</title>
		<link>http://theamazingsociety.com/2009/03/a-google-beta-that-deserves-the-title/</link>
		<comments>http://theamazingsociety.com/2009/03/a-google-beta-that-deserves-the-title/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 22:22:38 +0000</pubDate>
		<dc:creator>David Thulin</dc:creator>
				<category><![CDATA[Vardag]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[google analytics]]></category>

		<guid isPermaLink="false">http://www.theamazingsociety.com/?p=191</guid>
		<description><![CDATA[After working with Google Analytics and their new Event tagging for quite a while, I am seeing some horrible errors. The &#8221;Beta&#8221; label has for way to long been used to label a service as cool and hot, when in &#8230; <a href="http://theamazingsociety.com/2009/03/a-google-beta-that-deserves-the-title/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After working with Google Analytics and their new Event tagging for quite a while, I am seeing some horrible errors. The &#8221;Beta&#8221; label has for way to long been used to label a service as cool and hot, when in reality the service is actually far to developed to be called a beta.</p>
<p>The Event tagging is called Beta, and they mean it.</p>
]]></content:encoded>
			<wfw:commentRss>http://theamazingsociety.com/2009/03/a-google-beta-that-deserves-the-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring mass traffic</title>
		<link>http://theamazingsociety.com/2009/01/measuring-mass-traffic/</link>
		<comments>http://theamazingsociety.com/2009/01/measuring-mass-traffic/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:22:45 +0000</pubDate>
		<dc:creator>David Thulin</dc:creator>
				<category><![CDATA[Vardag]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[wyatt]]></category>

		<guid isPermaLink="false">http://www.theamazingsociety.com/?p=82</guid>
		<description><![CDATA[TAS proudly introduces our newest wonderful client &#8211; the Wyatt Group! They rock some of Sweden&#8217;s absolutely most visited websites including Bilddagboken, Lunarstorm and Tyda. We will work with Wyatt to ensure full and complete eMetrics support to all stakeholders &#8230; <a href="http://theamazingsociety.com/2009/01/measuring-mass-traffic/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-122" title="wyatt group" src="/wp-content/uploads/2009/02/wyatt.gif" alt="wyatt group" width="514" height="162" /></p>
<p>TAS proudly introduces our newest wonderful client &#8211; the Wyatt Group! They rock some of Sweden&#8217;s absolutely most visited websites including <a href="http://www.bilddagboken.se">Bilddagboken</a>, <a href="http://www.lunarstorm.se">Lunarstorm</a> and <a href="http://www.tyda.se">Tyda</a>.</p>
<p>We will work with Wyatt to ensure full and complete eMetrics support to all stakeholders internally. Moving forward, we will aid them with optimizing user experience in flows and funnels throughout the web sphere.</p>
]]></content:encoded>
			<wfw:commentRss>http://theamazingsociety.com/2009/01/measuring-mass-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

