<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Amazing Society &#187; wyatt</title>
	<atom:link href="http://theamazingsociety.com/tag/wyatt/feed/" rel="self" type="application/rss+xml" />
	<link>http://theamazingsociety.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 Sep 2010 13:14:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Measuring mass traffic</title>
		<link>http://theamazingsociety.com/2009/01/measuring-mass-traffic/</link>
		<comments>http://theamazingsociety.com/2009/01/measuring-mass-traffic/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:22:45 +0000</pubDate>
		<dc:creator>David Thulin</dc:creator>
				<category><![CDATA[Vardag]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[emetrics]]></category>
		<category><![CDATA[wyatt]]></category>

		<guid isPermaLink="false">http://www.theamazingsociety.com/?p=82</guid>
		<description><![CDATA[TAS proudly introduces our newest wonderful client &#8211; the Wyatt Group! They rock some of Sweden&#8217;s absolutely most visited websites including Bilddagboken, Lunarstorm and Tyda. We will work with Wyatt to ensure full and complete eMetrics support to all stakeholders &#8230; <a href="http://theamazingsociety.com/2009/01/measuring-mass-traffic/">Läs mer <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-122" title="wyatt group" src="/wp-content/uploads/2009/02/wyatt.gif" alt="wyatt group" width="514" height="162" /></p>
<p>TAS proudly introduces our newest wonderful client &#8211; the Wyatt Group! They rock some of Sweden&#8217;s absolutely most visited websites including <a href="http://www.bilddagboken.se">Bilddagboken</a>, <a href="http://www.lunarstorm.se">Lunarstorm</a> and <a href="http://www.tyda.se">Tyda</a>.</p>
<p>We will work with Wyatt to ensure full and complete eMetrics support to all stakeholders internally. Moving forward, we will aid them with optimizing user experience in flows and funnels throughout the web sphere.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://theamazingsociety.com/2009/01/measuring-mass-traffic/&amp;t=Measuring+mass+traffic" rel="" class="external" title="Dela det här på Facebook">Dela det här på Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Measuring+mass+traffic+-+http://tinyurl.com/3azdwf7&amp;source=shareaholic" rel="" class="external" title="Twittra det här!">Twittra det här!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://theamazingsociety.com/2009/01/measuring-mass-traffic/&amp;title=Measuring+mass+traffic&amp;summary=%0D%0A%0D%0ATAS%20proudly%20introduces%20our%20newest%20wonderful%20client%20-%20the%20Wyatt%20Group%21%20They%20rock%20some%20of%20Sweden%27s%20absolutely%20most%20visited%20websites%20including%20Bilddagboken%2C%20Lunarstorm%20and%20Tyda.%0D%0A%0D%0AWe%20will%20work%20with%20Wyatt%20to%20ensure%20full%20and%20complete%20eMetrics%20support%20to%20all%20stakeholders%20internally.%20Moving%20forward%2C%20w&amp;source=The Amazing Society" rel="" class="external" title="Dela det här på LinkedIn">Dela det här på LinkedIn</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://theamazingsociety.com/2009/01/measuring-mass-traffic/&amp;title=Measuring+mass+traffic&amp;srcUrl=http://theamazingsociety.com/2009/01/measuring-mass-traffic/&amp;srcTitle=Measuring+mass+traffic&amp;snippet=%0D%0A%0D%0ATAS%20proudly%20introduces%20our%20newest%20wonderful%20client%20-%20the%20Wyatt%20Group%21%20They%20rock%20some%20of%20Sweden%27s%20absolutely%20most%20visited%20websites%20including%20Bilddagboken%2C%20Lunarstorm%20and%20Tyda.%0D%0A%0D%0AWe%20will%20work%20with%20Wyatt%20to%20ensure%20full%20and%20complete%20eMetrics%20support%20to%20all%20stakeholders%20internally.%20Moving%20forward%2C%20w" rel="" class="external" title="Lägg till det här till Google Reader">Lägg till det här till Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://theamazingsociety.com/2009/01/measuring-mass-traffic/&amp;title=Measuring+mass+traffic" rel="" class="external" title="Dela det här på del.icio.us">Dela det här på del.icio.us</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.blogger.com/blog_this.pyra?t&amp;u=http://theamazingsociety.com/2009/01/measuring-mass-traffic/&amp;n=Measuring+mass+traffic&amp;pli=1" rel="" class="external" title="Blogga om det här på Blogger">Blogga om det här på Blogger</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://theamazingsociety.com/2009/01/measuring-mass-traffic/feed" rel="" class="external" title="Prenumerera på kommentarerna till det här inlägget?">Prenumerera på kommentarerna till det här inlägget?</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://theamazingsociety.com/2009/01/measuring-mass-traffic/&amp;title=Measuring+mass+traffic" rel="" class="external" title="Digga det här!">Digga det här!</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://theamazingsociety.com/2009/01/measuring-mass-traffic/&amp;title=Measuring+mass+traffic" rel="" class="external" title="Snubblat på något bra? Dela det på StumbleUpon">Snubblat på något bra? Dela det på StumbleUpon</a>
		</li>
		<li class="shr-technorati">
			<a href="http://technorati.com/faves?add=http://theamazingsociety.com/2009/01/measuring-mass-traffic/" rel="" class="external" title="Dela det här på Technorati">Dela det här på Technorati</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://theamazingsociety.com/2009/01/measuring-mass-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
